Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.7 °F | at 15:49 |
| Low Temperature | 64.4 °F | at 06:27 |
| High Apparent Temperature | 93.3 °F | at 15:58 |
| Low Apparent Temperature | 63.0 °F | at 05:27 |
| Low Wind Chill | 64.4 °F | at 06:27 |
| High Heat Index | 90.1 °F | at 15:10 |
| High Humidity | 62 % | at 07:26 |
| Low Humidity | 24 % | at 18:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9.8 mph | at 15:26 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 15:26 |
| Wind Run | 43.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 08:42 |
| Low Pressure (SL) | 29.67 in | at 17:58 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/19/2012 6:48:40 PM
powered by
Cumulus v1.9.1 (989)