Vadnais Heights, MN weather
Latitude N 45° 04' 17" Longitude W 93° 04' 43" Elevation 980 ft
Records began on 31 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 86.7 °F | at 5:41 PM on 10 May 2011 |
| Lowest Temperature | 13.5 °F | at 7:11 AM on 27 March 2011 |
| Highest Dew Point | 70.8 °F | at 6:36 PM on 10 May 2011 |
| Lowest Dew Point | 2.5 °F | at 7:21 PM on 15 April 2011 |
| Highest Apparent Temperature | 93.8 °F | at 6:01 PM on 10 May 2011 |
| Lowest Apparent Temperature | 22.7 °F | at 3:49 AM on 17 April 2011 |
| Lowest Wind Chill Temperature | 13.5 °F | at 7:11 AM on 27 March 2011 |
| Highest Heat Index | 91.8 °F | at 6:14 PM on 10 May 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 18 March 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 18 March 2011 |
| Highest Humidity | 99 % | at 7:57 PM on 22 April 2011 |
| Lowest Humidity | 16 % | at 2:57 PM on 13 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 4.07 in/hr | at 10:50 AM on 30 March 2011 |
| Highest Hourly Rainfall | 0.65 in | at 11:09 AM on 30 March 2011 |
| Highest Daily Rainfall | 1.22 in | on 26 April 2011 |
| Highest Monthly Rainfall | 3.08 in | April 2011 |
| Wind | ||
| Highest Wind Gust | 20.6 mph | at 9:29 PM on 30 April 2011 |
| Highest Wind Speed Average | 13.6 mph | at 3:37 PM on 04 April 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.25 in | at 2:21 PM on 10 April 2011 |
| Highest Pressure (sl) | 30.36 in | at 10:10 AM on 29 March 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/13/2011 1:35:43 PM
powered by
Cumulus v1.9.1 (989)