Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
Records began on 24 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.3 °F | at 3:26 PM on 01 July 2011 |
| Lowest Temperature | -13.4 °F | at 7:51 AM on 19 January 2012 |
| Highest Dew Point | 83.2 °F | at 4:32 PM on 19 July 2011 |
| Lowest Dew Point | -30.4 °F | at 10:40 AM on 19 January 2012 |
| Highest Apparent Temperature | 108.2 °F | at 12:28 PM on 18 July 2011 |
| Lowest Apparent Temperature | -23.7 °F | at 6:51 AM on 19 January 2012 |
| Lowest Wind Chill Temperature | -28.5 °F | at 6:51 AM on 19 January 2012 |
| Highest Heat Index | 116.7 °F | at 4:46 PM on 19 July 2011 |
| Highest Minimum | 78.4 °F | at 6:04 AM on 20 July 2011 |
| Lowest Maximum | 1.9 °F | at 2:31 PM on 19 January 2012 |
| Highest Humidity | 100 % | at 1:41 PM on 19 January 2012 |
| Lowest Humidity | 14 % | at 12:54 PM on 12 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 3.24 in/hr | at 6:07 AM on 16 July 2011 |
| Highest Hourly Rainfall | 1.72 in | at 6:37 AM on 16 July 2011 |
| Highest Daily Rainfall | 2.41 in | on 16 July 2011 |
| Highest Monthly Rainfall | 7.35 in | July 2011 |
| Wind | ||
| Highest Wind Gust | 21.3 mph | at 3:03 PM on 01 January 2012 |
| Highest Wind Speed Average | 16.8 mph | at 3:03 PM on 01 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.14 in | at 2:13 AM on 13 November 2011 |
| Highest Pressure (sl) | 30.55 in | at 9:43 AM on 09 March 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/19/2012 6:48:40 PM
powered by
Cumulus v1.9.1 (989)