Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
| Dawn: | 05:03 | Sunrise: | 05:38 | Moonrise: | 04:45 | ![]() |
| Dusk: | 21:14 | Sunset: | 20:39 | Moonset: | 19:35 | |
| Daylight: | 16:11 | Day length: | 15:01 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 79.7 °F | Dew Point | 65.0 °F |
| Windchill | 79.7 °F | Humidity | 62% |
| Heat Index | 79.7 °F | Apparent Temperature | 84.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.50 in | Rainfall This Year | 5.13 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2012-05-19 18:48 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 139° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.72 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/19/2012 6:48:40 PM
powered by
Cumulus
v1.9.1 (989)
