Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.4 °F | at 12:15 |
| Low Temperature | 70.0 °F | at 06:03 |
| High Apparent Temperature | 91.9 °F | at 12:13 |
| Low Apparent Temperature | 70.6 °F | at 06:58 |
| Low Wind Chill | 70.0 °F | at 06:03 |
| High Heat Index | 89.5 °F | at 12:16 |
| High Humidity | 64 % | at 06:50 |
| Low Humidity | 45 % | at 12:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.02 in | |
| Rainfall Rate Max | 0.12 in/hr | at 18:44 |
| High Hourly Rainfall | 0.01 in | at 18:42 |
| Wind | ||
| Highest Gust | 9.8 mph | at 11:28 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 11:24 |
| Wind Run | 32.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 15:10 |
| Low Pressure (SL) | 29.69 in | at 18:27 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/19/2012 6:48:40 PM
powered by
Cumulus
v1.9.1 (989)