Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
| Dawn: | 06:33 | Sunrise: | 07:03 | Moonrise: | 06:58 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:49 | Moonset: | 18:57 | |
| Daylight: | 11:45 | Day length: | 10:46 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 28.8 °F | Dew Point | 19.8 °F |
| Windchill | 28.8 °F | Humidity | 69% |
| Heat Index | 28.8 °F | Apparent Temperature | 23.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 12.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-11-22 13:36 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.41 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/22/2012 7:10:32 PM
powered by
Cumulus
v1.9.1 (989)
