Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
| Dawn: | 05:05 | Sunrise: | 05:40 | Moonrise: | 13:27 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:37 | Moonset: | 01:49 | |
| Daylight: | 16:07 | Day length: | 14:57 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 53.2 °F | Dew Point | 53.2 °F |
| Windchill | 53.2 °F | Humidity | 100% |
| Heat Index | 53.2 °F | Apparent Temperature | 53.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.35 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.60 in | Rainfall This Year | 3.97 in |
| Rainfall Last Hour | 0.17 in | Last rainfall | 2013-05-18 08:37 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 143° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.94 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/18/2013 8:45:00 AM
powered by
Cumulus
v1.9.2 (1032)
