Richard's Weather Station weather
Latitude N 45° 03' 43" Longitude W 93° 04' 28" Elevation 980 ft
| Dawn: | 04:59 | Sunrise: | 05:35 | Moonrise: | 19:15 | ![]() |
| Dusk: | 21:18 | Sunset: | 20:43 | Moonset: | 04:24 | |
| Daylight: | 16:19 | Day length: | 15:08 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 52.2 °F | Dew Point | 38.3 °F |
| Windchill | 52.2 °F | Humidity | 59% |
| Heat Index | 52.2 °F | Apparent Temperature | 49.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.44 in | Rainfall This Year | 5.81 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 20:03 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 304° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.21 in | Rising slowly | +0.02 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/23/2013 11:00:00 AM
powered by
Cumulus
v1.9.2 (1032)
