![]() |
09/08/10 5:20 AM CDT |
Weather data updated every 10 Minutes |
|
| Temperature | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 47.3 °F | 52.7 °F | 47.3 °F | 0.0 °F/Hr | -11.6 °F |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 84.1 % | 90.0 % | 80.9 % | -4.6 %/Hr | 16.5 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 42.8 °F | 47.4 °F | 42.8 °F | -1.3 °F/Hr | -5.5 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 30.15 inHg | 30.15 inHg | 30.12 inHg | 0.004 inHg/Hr | 0.15 inHg |
| View:     Weather Plots     Today's Log File     Yesterday's Log File | ||||
|
Weather data collected using a 1-Wire Weather Station and JavaWeatherServer 1.0 JVM Free Mem = 14625 KB   Server Uptime: 0 Days, 16 Hours, 15 Mins   0 Hits since 10/05/05   © 2005 by T Bitson |
||||